FEE STRUCTURE FOR THE ACADEMIC YEAR 2023-24
Class  Admission Fee (New Admission only)  Annual Fee (Both Existing & New admission Students)  Tuition Fee TERM 1  Tuition Fee TERM 2  Tuition Fee TERM 3  Total Fee
PreKG

55,000

7,750 22,690 22,690 22,690 75,820
LKG 55,000 7,750 22,690 22,690 22,690 75,820
UKG 55,000 7,750 23,330 23,330 23,330 77,740
Class 1 60,000 7,750 23,330 23,330 23,330 77,740
Class 2 60,000 7,750 23,330 23,330 23,330 77,740
Class 3 60,000 9,350 23,770 23,770 23,770 80,660
Class 4 60,000 9,350 23,770 23,770 23,770 80,660
Class 5 60,000 9,350 23,770 23,770 23,770 80,660
Class 6 60,000 11,400 23,770 23,770 23,770 82,710
Class 7 60,000 11,400 23,770 23,770 23,770 82,710

Class 8

60,000 11,400 23,770 23,770 23,770 82,710
Class 9 60,000 12,700 25,420 25,420 25,420 88,960
Class 10 60,000 12,700 25,420 25,420 25,420 88,960
Class 11 Science 60,000 11,400 27,010 27,010 27,010 92,430
Class 11 Commerce 60,000 11,400 27,010 27,010 27,010 92,430
Class 12 Science 60,000 11,400 27,010 27,010 27,010 92,430
Class 12 Commerce 60,000 11,400 27,010 27,010 27,010 92,430
Additional fees for Class 11 (Science group) Rs.3000/- towards Lab charges.