CLASS | ADMISSION FEE (Only for New Admissions) | TERM FEE (FOUR MONTHS) | ANNUAL FEE | TOTAL FEE (FOR A YEAR) |
PKG | 60000.00 | 28220.00 | 8430.00 | 93090.00 |
LKG | 60000.00 | 28220.00 | 8430.00 | 93090.00 |
UKG | 60000.00 | 28940.00 | 8430.00 | 95250.00 |
STD I | 60000.00 | 28940.00 | 8430.00 | 95250.00 |
STD II | 60000.00 | 28940.00 | 8430.00 | 95250.00 |
STD III | 60000.00 | 30020.00 | 11230.00 | 101290.00 |
STD IV | 60000.00 | 30020.00 | 11230.00 | 101290.00 |
STD V | 60000.00 | 30020.00 | 11230.00 | 101290.00 |
STD VI | 60000.00 | 30020.00 | 13360.00 | 103420.00 |
STD VII | 60000.00 | 30020.00 | 13360.00 | 103420.00 |
STD VIII | 60000.00 | 30020.00 | 13360.00 | 103420.00 |
STD IX | 60000.00 | 30370.00 | 13610.00 | 104720.00 |
STD X | 60000.00 | 30370.00 | 13610.00 | 104720.00 |
STD XI Commerce | 60000.00 | 32340.00 | 13610.00 | 110630.00 |
STD XI Science | 60000.00 | 32340.00 | 13610.00 | 110630.00 |
STD XI Computer Science | 60000.00 | 32340.00 | 13610.00 | 110630.00 |
STD XII Commerce | 60000.00 | 32340.00 | 13610.00 | 110630.00 |
STD XII Science | 60000.00 | 32340.00 | 13610.00 | 110630.00 |
STD XII Computer Science | 60000.00 | 32340.00 | 13610.00 | 110630.00 |
charges Rs.3000/- for Class 11 Science and CSC group students and new admission of class 11 & 12.