FEES STRUCTURE - PSBB MS GBKM & GST Road

2023-24

Class Admission Fee (For new admission only)  Annual Fee (Applicable for all students)  Tution Fee Term I Tution Fee Term II Tution Fee Term III Total Fee for the academic year
Pre KG 60000 7800 24190 24190 24190 80370
LKG 60000 7800 24190 24190 24190 80370
UKG 60000 7800 24810 24810 24810 82230
I 60000 7800 24810 24810 24810 82230
II 60000 7800 24810 24810 24810 82230
III 60000 9450 25270 25270 25270 85260
IV 60000 9450 25270 25270 25270 85260
V 60000 9450 25270 25270 25270 85260
VI 60000 11450 25270 25270 25270 87260
VII 60000 11450 25270 25270 25270 87260
VIII 60000 11450 25270 25270 25270 87260
IX 60000 12750 25560 25560 25560 89430
X 60000 12750 25560 25560 25560 89430
XI SCIENCE 60000 11450 27210 27210 27210 93080
XI CS 60000 11450 27210 27210 27210 93080
XI COMMERCE 60000 11450 27210 27210 27210 93080
XII SCIENCE 60000 11450 27210 27210 27210 93080
XII CS 60000 11450 27210 27210 27210 93080
XII COMMERCE 60000 11450 27210 27210 27210 93080

Lab charges Rs.3000/- for Class 11 Science and CSC group students and new admission of class 11 & 12.